Iota Price Index, Historical Chart and Market Cap
1d | 7d | 30d | 90d | 1y | ALL |
---|
EXCHANGE | PRICE | VOLUME |
---|---|---|
Binance | $0.314014 | $1,433,108 |
Bitfinex | $0.309543 | $502,625 |
Huobi | $0.309025 | $171,636 |
OKEX | $0.315491 | $111,633 |
Huobi | $0.307747 | $44,799 |
OKEX | $0.313295 | $40,842 |
OKEX | $0.313136 | $17,592 |
Huobi | $0.307907 | $11,861 |
Cobinhood | $0.339280 | $0 |
Cobinhood | $0.255139 | $0 |
Bitfinex | $0.014130 | $0 |
Total / Average | $ 0.312577 | $ 2,334,124 |
Blog
whitepaper
Bitcointalk
Slach Chat
Telegram Chat
Github
Iota (IOT)