Ethereum Price Index, Historical Chart and Market Cap
1d | 7d | 30d | 90d | 1y | ALL |
---|
EXCHANGE | PRICE | VOLUME | ||
---|---|---|---|---|
CoVEX | $147.34941 | $246,712,448 | ||
Exx | $147.47098 | $246,424,517 | ||
Dcoin | $147.47731 | $228,342,357 | ||
Dcoin | $147.47731 | $228,342,357 | ||
Dcoin | $147.46553 | $211,086,943 | ||
Dcoin | $147.46553 | $211,086,943 | ||
CoinTiger | $147.46112 | $160,785,839 | ||
FatBTC | $152.33145 | $159,836,260 | ||
Coinbene | $147.45979 | $143,760,910 | ||
Coinbene | $147.45979 | $143,760,910 | ||
Bcex | $147.50549 | $140,348,242 | ||
Bcex | $147.50549 | $140,348,242 | ||
BiKi | $147.39967 | $127,147,014 | ||
Bcex | $147.45449 | $119,548,524 | ||
See All | ||||
Total / Average | $ 147.68630 | $ 4,341,512,736 |
Blog
whitepaper
Bitcointalk
Slach Chat
Telegram Chat
Github
Ethereum (ETH)