Bitcoingold Price Index, Historical Chart and Market Cap
1d | 7d | 30d | 90d | 1y | ALL |
---|
EXCHANGE | PRICE | VOLUME | ||
---|---|---|---|---|
Bithumb | $12.483050 | $308,107,336 | ||
P2pb2b | $12.567728 | $4,338,076 | ||
P2pb2b | $12.568606 | $1,361,624 | ||
P2pb2b | $12.809106 | $853,067 | ||
UPbit | $12.469676 | $577,182 | ||
Hitbtc | $12.547966 | $567,036 | ||
Sistemkoin | $12.750139 | $480,122 | ||
Binance | $12.500058 | $431,829 | ||
Bitfinex | $12.661389 | $372,303 | ||
OKEX | $12.441570 | $198,462 | ||
Sistemkoin | $12.563616 | $151,121 | ||
Hitbtc | $12.492632 | $129,779 | ||
Bitfinex | $12.559544 | $85,198 | ||
Hitbtc | $12.477381 | $51,355 | ||
See All | ||||
Total / Average | $ 12.486069 | $ 317,911,352 |
Blog
whitepaper
Bitcointalk
Slach Chat
Telegram Chat
Github
Bitcoingold (BTG)