Bitcoingold Price Index, Historical Chart and Market Cap
1d | 7d | 30d | 90d | 1y | ALL |
---|
EXCHANGE | PRICE | VOLUME | ||
---|---|---|---|---|
P2pb2b | $5.9033706 | $4,051,006 | ||
OKEX | $5.8720871 | $2,715,242 | ||
P2pb2b | $5.9207421 | $576,012 | ||
Latoken | $5.8583224 | $546,896 | ||
Latoken | $5.8812882 | $360,710 | ||
P2pb2b | $5.9671888 | $351,912 | ||
Sistemkoin | $5.9347276 | $240,930 | ||
Sistemkoin | $5.8753259 | $119,086 | ||
Hitbtc | $5.8673026 | $116,959 | ||
Exrates | $5.9041067 | $116,788 | ||
Hitbtc | $5.8577336 | $108,631 | ||
Binance | $5.8812882 | $93,690 | ||
Bithumb | $5.9137493 | $85,059 | ||
UPbit | $6.3643782 | $67,803 | ||
See All | ||||
Total / Average | $ 5.8972730 | $ 9,831,879 |
Blog
whitepaper
Bitcointalk
Slach Chat
Telegram Chat
Github
Bitcoingold (BTG)