Bitcoincash Price Index, Historical Chart and Market Cap
1d | 7d | 30d | 90d | 1y | ALL |
---|
EXCHANGE | PRICE | VOLUME | ||
---|---|---|---|---|
LBank | $148.00496 | $52,878,875 | ||
LBank | $146.89496 | $36,916,846 | ||
P2pb2b | $147.88425 | $29,255,596 | ||
BitForex | $147.42675 | $28,160,464 | ||
P2pb2b | $146.73754 | $19,307,785 | ||
P2pb2b | $147.56494 | $17,115,158 | ||
Hitbtc | $147.36677 | $15,772,059 | ||
Binance | $147.45070 | $15,576,073 | ||
BitForex | $147.27513 | $14,494,583 | ||
Hitbtc | $147.11283 | $13,354,473 | ||
Idax | $147.45874 | $12,667,397 | ||
DragonEx | $147.25162 | $10,469,914 | ||
Coinsuper | $147.40212 | $9,376,169 | ||
UPbit | $147.37505 | $8,145,194 | ||
See All | ||||
Total / Average | $ 147.29924 | $ 382,541,793 |
Blog
whitepaper
Bitcointalk
Slach Chat
Telegram Chat
Github
Bitcoincash (BCH)