Bitcoincash Price Index, Historical Chart and Market Cap
1d | 7d | 30d | 90d | 1y | ALL |
---|
EXCHANGE | PRICE | VOLUME | ||
---|---|---|---|---|
Exx | $211.07049 | $135,240,809 | ||
Latoken | $210.97877 | $56,032,320 | ||
Bit-Z | $211.10859 | $55,153,218 | ||
Bibox | $211.04526 | $45,553,769 | ||
FatBTC | $211.30474 | $44,166,384 | ||
CoinTiger | $211.07564 | $40,623,473 | ||
DigiFinex | $211.28142 | $39,414,396 | ||
BiKi | $211.04644 | $36,935,739 | ||
Latoken | $210.93700 | $34,196,194 | ||
OKEX | $211.10991 | $31,794,160 | ||
Sistemkoin | $211.77118 | $27,536,727 | ||
Huobi | $211.10417 | $26,602,754 | ||
BitMart | $211.00724 | $26,481,100 | ||
P2pb2b | $212.28205 | $19,078,248 | ||
See All | ||||
Total / Average | $ 211.31375 | $ 915,709,211 |
Blog
whitepaper
Bitcointalk
Slach Chat
Telegram Chat
Github
Bitcoincash (BCH)